On May 5th local elections will be held in Birmingham, London, many other parts of England, as well as in all of Scotland and Wales.
To find out whether there are elections where you live, and who you can vote for in your area visit https://whocanivotefor.co.uk/ and enter your postcode.
If there are elections in your area the website will list the candidates, their parties and the name of the Borough you live in.
Candidates can also provide their own details, social media links or email addresses if you want to support or contact them.
The website also link some events such as hustings.
If you want to find independent or other candidates to support elsewhere in your borough you can use our guide below. There are two lists:
- Independent candidates…in total there are 1,519 independent candidates and 373 ‘localist’ party candidates standing in England, Scotland and Wales in 174 out of 199 Councils with elections
- Other…in total there are 188 Freedom Alliance, Heritage Party, and Reform UK candidates standing in 84 Councils. Reclaim (excluded from these totals) are standing in Yorkshire.
Click the link below for your region to find where these candidates are standing if there are any. You can help candidates leafleting, on social media or in other ways. Getting independent and new party candidates elected anywhere in your area can make a difference!
There are 35 Independent Network candidates standing in these elections, a list is can be found here.
If you would like to support new or independent candidates please take part in our annual Network Survey.
Birmingham independent candidates
Birmingham other candidates
London independent candidates
London other candidates
Rest of England independent candidates
Rest of England other candidates
Scotland independent candidates
Scotland other candidates
Wales independent candidates
Wales other candidates
Localist candidates
The information on this page was taken from www.ElectionMaps.UK.
Birmingham independent candidates
Council/ Authority | Ward | Independent |
---|---|---|
Birmingham | Brandwood & King’s Heath | 1 |
Birmingham | Holyhead | 1 |
Coventry | Foleshill | 1 |
Dudley | Halesowen South | 1 |
Sandwell | Soho and Victoria | 1 |
Sandwell | Tipton Green | 1 |
Solihull | Shirley South | 2 |
Walsall | Bentley and Darlaston North | 1 |
Walsall | Blakenall | 1 |
Walsall | Brownhills | 1 |
Walsall | Palfrey | 1 |
Walsall | Rushall-Shelfield | 1 |
Birmingham other candidates
Council/ Authority | Ward | Reform | Freedom Alliance | Heritage |
---|---|---|---|---|
Birmingham | Billesley | 1 | ||
Dudley | Brierley Hill | 1 | ||
Dudley | Wollaston and Stourbridge Town | 1 | ||
Sandwell | Bristnall | 1 | ||
Sandwell | Charlemont with Grove Vale | 1 | ||
Walsall | Birchills Leamore | 1 | ||
Walsall | Pelsall | 1 |
London independent candidates
Council/ Authority | Ward | Independent |
---|---|---|
Barking & Dagenham | Eastbrook and Rush Green | 2 |
Barnet | Colindale North | 2 |
Barnet | Garden Suburb | 1 |
Barnet | Hendon | 1 |
Bexley | Sidcup | 1 |
Brent | Cricklewood & Mapesbury | 1 |
Brent | Harlesden & Kensal Green | 1 |
Brent | Kilburn | 1 |
Brent | Preston | 1 |
Brent | Queensbury | 1 |
Brent | Welsh Harp | 1 |
Bromley | Biggin Hill | 2 |
Bromley | Darwin | 1 |
Bromley | Mottingham | 1 |
Bromley | Plaistow | 1 |
Bromley | St Paul’s Cray | 1 |
Camden | Gospel Oak | 1 |
Camden | Haverstock | 2 |
Camden | Holborn and Covent Garden | 1 |
Camden | Primrose Hill | 1 |
Croydon | Thornton Heath | 1 |
Croydon | Waddon | 1 |
Ealing | Dormers Wells | 1 |
Ealing | East Acton | 1 |
Ealing | North Acton | 2 |
Ealing | South Acton | 1 |
Ealing | Southall Broadway | 2 |
Ealing | Southall Green | 3 |
Ealing | Southall West | 3 |
Enfield | Edmonton Green | 2 |
Enfield | Jubilee | 3 |
Greenwich | West Thamesmead | 1 |
Hackney | Clissold | 1 |
Hackney | Dalston | 2 |
Hackney | De Beauvoir | 1 |
Hackney | Hackney Central | 3 |
Hackney | Hackney Downs | 1 |
Hackney | Hackney Wick | 1 |
Hackney | Haggerston | 1 |
Hackney | Hoxton East & Shoreditch | 1 |
Hackney | Shacklewell | 1 |
Hammersmith & Fulham | Palace and Hurlingham | 1 |
Haringey | White Hart Lane | 1 |
Harrow | Belmont | 1 |
Harrow | Headstone | 3 |
Harrow | Marlborough | 3 |
Harrow | Rayner’s Lane | 2 |
Havering | Rush Green & Crowlands | 1 |
Havering | Squirrels Heath | 1 |
Hillingdon | South Ruislip | 1 |
Hounslow | Brentford West | 1 |
Hounslow | Cranford | 1 |
Hounslow | Syon & Brentford Lock | 1 |
Islington | Finsbury Park | 1 |
Kensington & Chelsea | Dalgarno | 2 |
Kensington & Chelsea | St. Helen’s | 1 |
Kingston upon Thames | Kingston Gate | 1 |
Kingston upon Thames | New Malden Village | 1 |
Lewisham | Brockley | 2 |
Lewisham | Deptford | 2 |
Newham | Canning Town North | 2 |
Newham | Canning Town South | 2 |
Newham | Little Ilford | 1 |
Newham | Plashet | 1 |
Newham | Wall End | 1 |
Redbridge | Aldborough | 1 |
Redbridge | Barkingside | 1 |
Redbridge | Cranbrook | 1 |
Redbridge | Hainault | 1 |
Redbridge | Seven Kings | 1 |
Redbridge | Valentines | 1 |
Richmond upon Thames | Hampton North | 1 |
Richmond upon Thames | Mortlake and Barnes Common | 1 |
Southwark | North Walworth | 1 |
Sutton | Beddington | 3 |
Sutton | North Cheam | 1 |
Sutton | South Beddington and Roundshaw | 3 |
Sutton | Wallington North | 3 |
Sutton | Wallington South | 3 |
Tower Hamlets | Canary Wharf | 1 |
Tower Hamlets | Whitechapel | 1 |
Waltham Forest | Hale End and Highams Park South | 1 |
Waltham Forest | Larkswood | 1 |
Waltham Forest | Lea Bridge | 1 |
Waltham Forest | Uppwe Walthamstow | 1 |
Wandsworth | Battersea Park | 1 |
Wandsworth | West Hill | 1 |
Westminster | Westbourne | 1 |
London other candidates
Council/ Authority | Ward | Reform | Freedom Alliance | Heritage |
---|---|---|---|---|
Bexley | Blackfen & Lamorbey | 1 | ||
Bexley | Blendon & Penhill | 1 | ||
Bexley | Falconwood & Welling | 1 | ||
Bexley | St Mary’s & St James | 1 | ||
Bromley | Kelsey & Eden Park | 1 | ||
Bromley | Shortlands & Park Langley | 1 | ||
Bromley | West Wickham | 1 | ||
Croydon | Selsdon & Addington Village | 1 | ||
Enfield | Bush Hill Park | 1 | ||
Enfield | Palmers Green | 1 | ||
Enfield | Ridgeway | 1 | ||
Enfield | Southbury | 1 | ||
Enfield | Whitewebbs | 1 | ||
Greenwich | Eltham Park & Progress | 1 | ||
Greenwich | Eltham Town & Avery Hill | 1 | ||
Greenwich | Greenwich Peninsula | 1 | ||
Greenwich | Kidbrooke Park | 1 | ||
Greenwich | Mottingham, Coldharbour & New Eltham | 1 | ||
Greenwich | Shooters Hill | 1 | ||
Greenwich | Woolwich Arsenal | 1 | ||
Haringey | Harringay | 1 | ||
Harrow | Hatch End | 1 | ||
Harrow | Pinner South | 1 | ||
Harrow | Stanmore | 1 | ||
Havering | Beam Park | 1 | ||
Islington | Bunhill | 1 | ||
Lambeth | Clapham Common & Abbeville | 1 | ||
Newham | Custom House | 1 | ||
Newham | Royal Albert | 1 | ||
Newham | Wall End | 1 | ||
Redbridge | Bridge | 1 | ||
Southwark | Dulwich Village | 1 | ||
Southwark | Old Kent Road | 1 | ||
Waltham Forest | Chingford Green | 1 | ||
Waltham Forest | Endlebury | 1 | ||
Waltham Forest | Larkswood | 1 |
Rest of England independent candidates
Council/ Authority | Ward | Independent |
---|---|---|
Adur | Marine | 1 |
Barnsley | Hoyland Milton | 1 |
Barnsley | Monk Bretton | 1 |
Barnsley | Penistone West | 1 |
Barnsley | Royston | 1 |
Basildon | Langdon Hills | 1 |
Basildon | Nethermayne | 1 |
Bolton | Halliwell | 1 |
Bradford | Bingley Rural | 1 |
Bradford | Bowling and Barkerend | 1 |
Bradford | Eccleshill | 1 |
Bradford | Ilkley | 1 |
Bradford | Keighley East | 1 |
Bradford | Keighley West | 1 |
Bradford | Little Horton | 1 |
Bradford | Manningham | 1 |
Bradford | Queensbury | 1 |
Bradford | Shipley | 1 |
Bradford | Toller | 1 |
Bradford | Wibsey | 1 |
Broxbourne | Cheshunt South and Theobalds | 1 |
Burnley | Whittlefield with Ightenhill | 1 |
Bury | Besses | 1 |
Bury | Moorside | 1 |
Bury | Tottington | 1 |
Calderdale | Illingworth and Mixenden | 1 |
Calderdale | Warley | 1 |
Cambridge | Coleridge | 1 |
Cambridge | West Chesterton | 1 |
Cannock Chase | Cannock North | 1 |
Castle Point | Canvey Island West | 1 |
Cherwell | Bicester West | 1 |
Crawley | Bewbush & North Broadfield | 2 |
Cumberland | Aspatria | 1 |
Cumberland | Belah | 1 |
Cumberland | Botcherby | 1 |
Cumberland | Bothel and Wharrels | 1 |
Cumberland | Bransty | 2 |
Cumberland | Cleator Moor East and Frizington | 1 |
Cumberland | Cleator Moor West | 1 |
Cumberland | Corby and Hayton | 1 |
Cumberland | Dearham and Broughton | 1 |
Cumberland | Egremont | 1 |
Cumberland | Egremont North and St Bees | 1 |
Cumberland | Harraby South | 1 |
Cumberland | Harrington | 2 |
Cumberland | Hillcrest and Hensingham | 1 |
Cumberland | Howgate | 2 |
Cumberland | Kells and Sandwith | 1 |
Cumberland | Keswick | 1 |
Cumberland | Maryport North | 1 |
Cumberland | Maryport South | 1 |
Cumberland | Mirehouse | 3 |
Cumberland | Moss Bay and Moorclose | 1 |
Cumberland | Seaton | 1 |
Cumberland | St John’s and Great Clifton | 1 |
Cumberland | St Michael’s | 1 |
Cumberland | Stanwix Urban | 1 |
Cumberland | Thursby | 1 |
Cumberland | Wigton | 1 |
Derby | Chellaston | 1 |
Eastleigh | Bishopstoke | 1 |
Eastleigh | Eastleigh Central | 1 |
Elmbridge | Walton Central | 1 |
Epping Forest | Chigwell Village | 1 |
Epping Forest | Loughton Roding | 1 |
Exeter | St Thomas | 1 |
Fareham | Portchester East | 1 |
Fareham | Titchfield Common | 1 |
Gateshead | Saltwell | 1 |
Gosport | Harbourside and Town | 1 |
Halton | Bankfield | 1 |
Halton | Beechwood & Heath | 1 |
Halton | Halton Castle | 1 |
Halton | Highfield | 1 |
Halton | Mersey & Weston | 1 |
Halton | Norton North | 1 |
Halton | Norton South & Preston Brook | 1 |
Hartlepool | De Bruce | 1 |
Hartlepool | Foggy Furze | 1 |
Hartlepool | Hart | 1 |
Hartlepool | Manor House | 1 |
Hartlepool | Rossmere | 1 |
Hartlepool | Rural West | 1 |
Hartlepool | Throston | 1 |
Hull | Marfleet | 1 |
Hull | Sutton | 1 |
Huntingdonshire | St Ives East | 2 |
Huntingdonshire | St Ives West | 1 |
Huntingdonshire | St Neots East | 1 |
Huntingdonshire | St Neots Eatons | 1 |
Huntingdonshire | St Neots Priory Park & Little Paxton | 3 |
Huntingdonshire | The Stukeleys | 3 |
Huntingdonshire | Yaxley | 1 |
Hyndburn | Milnshaw | 1 |
Hyndburn | Rishton | 1 |
Kirklees | Crosland Moor and Netherton | 1 |
Kirklees | Holme Valley North | 1 |
Knowsley | Halewood North | 1 |
Knowsley | Halewood South | 1 |
Knowsley | Shevington | 1 |
Knowsley | Whitefield | 1 |
Leeds | Burmantofts & Richmond Hill | 1 |
Leeds | Headingley & Hyde Park | 1 |
Maidstone | East | 1 |
Maidstone | Harrietsham and Lenham | 1 |
Maidstone | Heath | 1 |
Maidstone | Shepway North | 1 |
Manchester | Levenshulme | 1 |
Manchester | Moston | 1 |
Milton Keynes | Bletchley West | 1 |
Milton Keynes | Olney | 1 |
Mole Valley | Leatherhead North | 1 |
Newcastle upon Tyne | Chapel | 1 |
Newcastle-Under-Lyme | Knutton | 1 |
Newcastle-Under-Lyme | Silverdale | 2 |
Newcastle-Under-Lyme | Thistleberry | 1 |
North East Lincolnshire | Croft Baker | 1 |
North East Lincolnshire | Freshney | 1 |
North East Lincolnshire | Immingham | 1 |
North East Lincolnshire | West Marsh | 1 |
North Hertfordshire | Kimpton | 1 |
North Tyneside | Benton | 1 |
North Tyneside | Preston | 1 |
North Tyneside | St Mary’s | 1 |
North Yorkshire | Boroughbridge & Clare | 2 |
North Yorkshire | Castle | 2 |
North Yorkshire | Catterick Village & Brompton-on-Swale | 1 |
North Yorkshire | Cawood & Escrick | 1 |
North Yorkshire | Coppice Valley & Duchy | 1 |
North Yorkshire | Filey | 2 |
North Yorkshire | Glusburn, Cross Hills & Sutton-in-Craven | 1 |
North Yorkshire | Harlow & St Georges | 1 |
North Yorkshire | Helmsley & Sinnington | 2 |
North Yorkshire | Hillside & Raskelf | 1 |
North Yorkshire | Hipswell & Colburn | 1 |
North Yorkshire | Hunmanby & Sherburn | 1 |
North Yorkshire | Hutton Rudby & Osmotherley | 1 |
North Yorkshire | Kirkbymoorside & Dales | 2 |
North Yorkshire | Leyburn & Middleham | 1 |
North Yorkshire | Malton | 1 |
North Yorkshire | Masham & Fountains | 1 |
North Yorkshire | Newby | 2 |
North Yorkshire | Northallerton North & Brompton | 1 |
North Yorkshire | Northstead | 1 |
North Yorkshire | Osgoldcross | 1 |
North Yorkshire | Richmond | 1 |
North Yorkshire | Ripon Minster & Moorside | 1 |
North Yorkshire | Ripon Ure Bank & Spa | 1 |
North Yorkshire | Scalby & The Coast | 2 |
North Yorkshire | Scotton & Lower Wensleydale | 1 |
North Yorkshire | Seamer | 1 |
North Yorkshire | Sheriff Hutton & Derwent | 1 |
North Yorkshire | Skipton East & South | 2 |
North Yorkshire | Skipton North & Embasy-with-Eastby | 1 |
North Yorkshire | Skipton West & West Craven | 1 |
North Yorkshire | Stray, Woodlands & Hookstone | 1 |
North Yorkshire | Tadcaster | 2 |
North Yorkshire | Valley Gardens & Central Harrogate | 1 |
North Yorkshire | Washburn & Birstwith | 1 |
North Yorkshire | Weaponness & Ramshill | 1 |
North Yorkshire | Whitby Streonshalh | 1 |
North Yorkshire | Whitby West | 1 |
North Yorkshire | Woodlands | 1 |
Norwich | Nelson | 1 |
Oldham | Coldhurst | 1 |
Oldham | Royton South | 1 |
Oldham | Saddleworth South | 1 |
Oldham | Shaw | 1 |
Oldham | St James’ | 1 |
Oldham | Waterhead | 1 |
Oxford | Barton & Sandhills | 1 |
Oxford | Cowley | 1 |
Oxford | Donnington | 1 |
Oxford | Headington Hill & Northway | 1 |
Oxford | Littlemore | 1 |
Oxford | Lye Valley | 1 |
Oxford | Rose Hill & Iffley | 1 |
Oxford | St Clement’s | 1 |
Oxford | St Mary’s | 1 |
Oxford | Temple Cowley | 1 |
Peterborough | Bretton | 1 |
Peterborough | Ravensthorpe | 1 |
Plymouth | Budshead | 1 |
Plymouth | Compton | 1 |
Plymouth | Drake | 1 |
Plymouth | Plymstock Radford | 1 |
Plymouth | Southway | 1 |
Plymouth | St Budeaux | 1 |
Plymouth | Sutton and Mount Gould | 1 |
Portsmouth | Baffins | 1 |
Reading | Norcot | 1 |
Reigate & Banstead | Banstead Village | 1 |
Reigate & Banstead | Reigate | 1 |
Rochdale | Spotland and Falinge | 1 |
Rochford | Hockley and Ashingdon | 1 |
Rochford | Wheatley | 1 |
Rossendale | Greenfield | 1 |
Rossendale | Greensclough | 1 |
Rossendale | Whitewell | 1 |
Runnymede | Englefield Green East | 1 |
Runnymede | Englefield Green West | 1 |
Runnymede | Ottershaw | 1 |
Runnymede | Thorpe | 1 |
Salford | Broughton | 1 |
Salford | Claremont | 1 |
Salford | Kersal & Broughton Park | 1 |
Salford | Swinton & Wardley | 1 |
Salford | Swinton Park | 1 |
Sefton | Derby | 1 |
Sefton | Ford | 1 |
Sefton | Linacre | 1 |
Sefton | Litherland | 1 |
Sefton | Molyneux | 1 |
Sefton | Netherton and Orrell | 1 |
Sefton | Park | 2 |
Sefton | Sudell | 2 |
Sheffield | Stannington | 1 |
Sheffield | Woodhouse | 1 |
Slough | Central | 1 |
Slough | Langley Kedermister | 1 |
Slough | Langley St Mary’s | 1 |
Somerset | Blackdown & Neroche | 2 |
Somerset | Glastonbury | 1 |
Somerset | Highbridge and Burnham South | 2 |
Somerset | Martock | 2 |
Somerset | Minehead | 2 |
Somerset | Shepton Mallet | 1 |
Somerset | Upper Tone | 2 |
Somerset | Watchet & Stogursey | 6 |
Somerset | Wincanton & Bruton | 1 |
Somerset | Yeovil South | 1 |
South Cambridgeshire | Cambourne | 2 |
South Cambridgeshire | Histon & Impington | 1 |
South Tyneside | Beacon and Bents | 1 |
South Tyneside | Bede | 1 |
South Tyneside | Boldon Colliery | 1 |
South Tyneside | Cleadon Park | 1 |
South Tyneside | Fellgate and Hedworth | 2 |
South Tyneside | Harton | 1 |
South Tyneside | Hebburn South | 1 |
South Tyneside | Horsley Hill | 2 |
South Tyneside | Monkton | 1 |
South Tyneside | Primrose | 1 |
South Tyneside | Simonside and Rekendyke | 1 |
South Tyneside | West Park | 2 |
South Tyneside | Whiteleas | 1 |
Southend-on-Sea | Belfairs | 1 |
Southend-on-Sea | Blenheim Park | 1 |
Southend-on-Sea | Shoeburyness | 1 |
Southend-on-Sea | St. Luke’s | 1 |
Southend-on-Sea | Thorpe | 1 |
St Albans | Hill End | 1 |
St Albans | Redbourn | 1 |
St Albans | Sopwell | 1 |
St Helens | Billinge and Seneley Green | 3 |
St Helens | Newton-Le-Willows West | 3 |
St Helens | Rainhill | 3 |
Stevenage | Longmeadow | 1 |
Stockport | Heald Green | 1 |
Sunderland | Copt Hill | 1 |
Sunderland | Hetton | 1 |
Sunderland | Houghton | 1 |
Tamworth | Belgrave | 1 |
Tamworth | Mercian | 1 |
Tamworth | Spital | 1 |
Tandridge | Bletchingley and Nutfield | 1 |
Tandridge | Burstow, Horne and Outwood | 1 |
Tandridge | Dormansland and Felcourt | 1 |
Tandridge | Godstone | 1 |
Tandridge | Lingfield and Crowhurst | 1 |
Tandridge | Warlingham East and Chelsham and Farleigh | 1 |
Tandridge | Warlingham West | 1 |
Thurrock | Tilbury Riverside and Thurrock Park | 1 |
Trafford | Broadheath | 1 |
Trafford | Gorse Hill | 1 |
Wakefield | Ackworth, North Elmsall and Upton | 1 |
Wakefield | Airedale and Ferry Fryston | 1 |
Wakefield | Altofts and Whitwood | 1 |
Wakefield | Featherstone | 1 |
Wakefield | South Elmsall and South Kirkby | 1 |
Wakefield | Wrenthorpe and Outwood West | 1 |
Watford | Central | 1 |
West Oxfordshire | Carterton North West | 1 |
Westmorland & Furnes | Alston & Fellside | 1 |
Westmorland & Furnes | Appleby & Brough | 2 |
Westmorland & Furnes | Coniston and Hawkshead | 1 |
Westmorland & Furnes | Dalton South | 2 |
Westmorland & Furnes | Eden & Lyvennet Vale | 1 |
Westmorland & Furnes | Grange & Cartmel | 1 |
Westmorland & Furnes | Hawcoat & Newbarns | 3 |
Westmorland & Furnes | Hesket & Lazonby | 2 |
Westmorland & Furnes | Kirkby Stephen & Tebay | 1 |
Westmorland & Furnes | Penrith North | 2 |
Westmorland & Furnes | Penrith South | 2 |
Westmorland & Furnes | Walney Island | 1 |
Westmorland & Furnes | Windermere & Ambleside | 1 |
Wigan | Abram | 1 |
Wigan | Ashton | 1 |
Wigan | Astley Mosley Common | 1 |
Wigan | Atherleigh | 1 |
Wigan | Atherton | 1 |
Wigan | Bryn | 1 |
Wigan | Hindley Green | 1 |
Wigan | Pemberton | 1 |
Wigan | Worsley Mesnes | 1 |
Winchester | Southwick and Wickham | 1 |
Wirral | Heswall | 1 |
Wirral | Rock Ferry | 1 |
Woking | Byfleet and West Byfleet | 1 |
Woking | Knaphill | 1 |
Wokingham | Arborfield | 1 |
Worcester | Bedwardine | 1 |
Worcester | Nunnery | 1 |
Rest of England other candidates
Council/ Authority | Ward | Reform | Freedom Alliance | Heritage |
---|---|---|---|---|
Barnsley | Darton West | 1 | ||
Barnsley | Dodworth | 1 | ||
Barnsley | Kingstone | 1 | ||
Barnsley | Old Town | 1 | ||
Barnsley | Wombwell | 1 | ||
Basildon | Lee Chapel North | 1 | ||
Bolton | Astley Bridge | 1 | ||
Bolton | Bradshaw | 1 | ||
Bolton | Breightmet | 1 | ||
Bolton | Bromley Cross | 1 | ||
Bolton | Crompton | 1 | ||
Bolton | Farnworth | 1 | ||
Bolton | Great Lever | 1 | ||
Bolton | Halliwell | 1 | ||
Bolton | Harper Green | 1 | ||
Bolton | Heaton and Lostock | 1 | ||
Bolton | Horwich and Blackrod | 1 | ||
Bolton | Horwich North East | 1 | ||
Bolton | Hulton | 1 | ||
Bolton | Kearsley | 1 | ||
Bolton | Little Lever and Darcy Lever | 1 | ||
Bolton | Rumworth | 1 | ||
Bolton | Smithills | 1 | ||
Bolton | Tonge with the Haulgh | 1 | ||
Bolton | Westhoughton North and Chew Moor | 1 | ||
Bolton | Westhoughton South | 1 | ||
Bradford | Craven | 1 | ||
Bradford | Manningham | 1 | ||
Brentwood | Brentwood North | 1 | ||
Bury | Bury East | 1 | ||
Calderdale | Calder | 1 | ||
Calderdale | Warley | 1 | ||
Cannock Chase | Norton Canes | 1 | ||
Castle Point | St Mary’s | 1 | ||
Cheltenham | College | 1 | ||
Crawley | Broadfield | 1 | ||
Crawley | Furnace Green | 1 | ||
Cumberland | Howgate | 1 | ||
Cumberland | Seaton | 1 | ||
Derby | Abbey | 1 | ||
Derby | Allestree | 1 | ||
Derby | Alvaston | 1 | ||
Derby | Arboretum | 1 | ||
Derby | Blagreaves | 1 | ||
Derby | Boulton | 1 | ||
Derby | Chaddesden | 1 | ||
Derby | Chellaston | 1 | ||
Derby | Darley | 1 | ||
Derby | Derwent | 1 | ||
Derby | Littleover | 1 | ||
Derby | Mackworth | 1 | ||
Derby | Mickleover | 1 | ||
Derby | Normanton | 1 | ||
Derby | Oakwood | 1 | ||
Derby | Sinfin | 1 | ||
Derby | Spondon | 1 | ||
Eastleigh | Eastleigh Central | 1 | ||
Elmbridge | Walton South | 1 | ||
Epping Forest | Chipping Ongar, Greensted and Marden Ash | 1 | ||
Fareham | Fareham West | 1 | ||
Gosport | Leesland and Newtown | 1 | ||
Hart | Yateley West | 1 | ||
Hartlepool | Manor House | 1 | ||
Hartlepool | Rossmere | 1 | ||
Hartlepool | Seaton | 1 | ||
Huntingdonshire | Godmanchester & Hemingford Abbots | 1 | ||
Hyndburn | Netherton | 1 | ||
Hyndburn | Overton | 1 | ||
Hyndburn | Peel | 1 | ||
Hyndburn | Rishton | 1 | ||
Ipswich | Stoke Park | 1 | ||
Kirklees | Denby Dale | 1 | ||
Kirklees | Golcar | 1 | ||
Kirklees | Holme Valley North | 1 | ||
Leeds | Hunslet & Riverside | 1 | ||
Leeds | Killingbeck & Seacroft | 1 | ||
Manchester | Deansgate | 1 | ||
Newcastle upon Tyne | Castle | 1 | ||
Newcastle upon Tyne | North Jesmond | 1 | ||
North Hertfordsh | Baldock Town | 1 | ||
North Tyneside | Valley | 1 | ||
North Yorkshire | Cayton | 1 | ||
Oldham | Royton North | 1 | ||
Peterborough | Dogsthorpe | 1 | ||
Peterborough | Hampton Vale | 1 | ||
Peterborough | Park | 1 | ||
Peterborough | Paston and Walton | 1 | ||
Plymouth | Peverell | 1 | ||
Redditch | Batchley & Brockhill | 1 | ||
Reigate & Banstead | Horley Central & South | 1 | ||
Reigate & Banstead | South Park & Woodhatch | 1 | ||
Rochdale | Balderstone and Kirkholt | 1 | ||
Runnymede | New Haw | 1 | ||
Sheffield | West Ecclesfield | 1 | ||
Slough | Cippenham Green | 1 | ||
Somerset | Yeovil Central | 1 | ||
Southend-on-Sea | St. Luke’s | 1 | ||
Stevenage | Woodfield | 1 | ||
Stockport | Cheadle Hulme South | 1 | ||
Stockport | Davenport and Cale Green | 1 | ||
Stockport | Edgeley and Cheadle Heath | 1 | ||
Stockport | Offerton | 1 | ||
Stockport | Stepping Hill | 1 | ||
Sunderland | Shiney Row | 1 | ||
Tameside | Denton North East | 1 | ||
Wakefield | Ackworth, North Elmsall and Upton | 1 | ||
Wakefield | Wakefield East | 1 | ||
Wakefield | Wakefield Rural | 1 | ||
Wakefield | Wakefield West | 1 | ||
Wakefield | Wrenthorpe and Outwood West | 1 | ||
Watford | Oxhey | 1 | ||
West Oxfordshire | Carterton North West | 1 | ||
Woking | Heathlands | 1 | ||
Woking | Mount Hermon | 1 | ||
Woking | St John’s | 1 | ||
Worcester | Bedwardine | 1 | ||
Worcester | St Peter’s Parish | 1 | ||
Worthing | Central | 1 |
Scotland independent candidates
Council/ Authority | Ward | Independent |
---|---|---|
Aberdeen | George St/Harbour | 1 |
Aberdeen | Hazlehead/Queens Cross/Countesswells | 1 |
Aberdeen | Lower Deeside | 1 |
Aberdeen | Tillydrone/Seaton/Old Aberdeen | 1 |
Aberdeen | Torry/Ferryhill | 1 |
Aberdeenshire | Central Buchan | 1 |
Aberdeenshire | East Garioch | 2 |
Aberdeenshire | Fraserburgh and District | 1 |
Aberdeenshire | Huntly, Strathbogie and Howe of Alford | 1 |
Aberdeenshire | Mearns | 2 |
Aberdeenshire | Peterhead North and Rattray | 3 |
Aberdeenshire | Stonehaven and Lower Deeside | 1 |
Aberdeenshire | West Garioch | 2 |
Angus | Arbroath East and Lunan | 1 |
Angus | Arbroath West, Letham and Friockheim | 2 |
Angus | Brechin and Edzell | 1 |
Angus | Carnoustie and District | 2 |
Angus | Forfar and District | 2 |
Angus | Montrose and District | 3 |
Argyll and Bute | Cowal | 1 |
Argyll and Bute | Dunoon | 2 |
Argyll and Bute | Helensburgh Central | 1 |
Argyll and Bute | Isle of Bute | 3 |
Argyll and Bute | Kintyre and the Islands | 2 |
Argyll and Bute | Lomond North | 3 |
Argyll and Bute | Mid Argyll | 4 |
Argyll and Bute | Oban North and Lorne | 3 |
Argyll and Bute | Oban South and the Isles | 5 |
Argyll and Bute | South Kintyre | 1 |
Clakmannanshire | Clackmannanshire East | 1 |
Clakmannanshire | Clackmannanshire North | 1 |
Clakmannanshire | Clackmannanshire South | 1 |
Comhairle nan Eilean Siar | An Taobh Siar agus Nis | 4 |
Comhairle nan Eilean Siar | Barraigh agus Bhatarsaigh | 1 |
Comhairle nan Eilean Siar | Loch a Tuath | 4 |
Comhairle nan Eilean Siar | Na Hearadh | 2 |
Comhairle nan Eilean Siar | Sgìre an Rubha | 2 |
Comhairle nan Eilean Siar | Sgìre nan Loch | 3 |
Comhairle nan Eilean Siar | Steòrnabhagh a Deas | 5 |
Comhairle nan Eilean Siar | Steòrnabhagh a Tuath | 9 |
Comhairle nan Eilean Siar | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghl | 5 |
Comhairle nan Eilean Siar | Uibhist a Tuath | 2 |
Dumfries & Galloway | Annandale East and Eskdale | 1 |
Dumfries & Galloway | Castle Douglas and Crocketford | 2 |
Dumfries & Galloway | Dee and Glenkens | 1 |
Dumfries & Galloway | Mid and Upper Nithsdale | 1 |
Dumfries & Galloway | Nith | 1 |
Dumfries & Galloway | Stranraer and the Rhins | 2 |
Dundee | North East | 2 |
East Ayrshire | Doon Valley | 3 |
East Ayrshire | Irvine Valley | 1 |
East Ayrshire | Kilmarnock East and Hurlford | 1 |
East Ayrshire | Kilmarnock North | 1 |
East Ayrshire | Kilmarnock West and Crosshouse | 1 |
East Dunbartonshire | Bearsden North | 1 |
East Dunbartonshire | Bearsden South | 2 |
East Dunbartonshire | Milngavie | 1 |
East Lothian | Haddington and Lammermuir | 1 |
East Renfrewshire | Barrhead, Liboside and Uplawmoor | 2 |
